Property Attributes
- MLS#10190195
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodLockwood Forest
- Zip27527
- StyleRanch, Traditional
- Year Built2008
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1115
- Lot Size0.75 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Nicely situated on .75 acre partially wooded lot in Lockwood Forest. Vaulted Ceilings in Living Room and Primary bedroom. Ceiling fans in all bedrooms and Living Room. Kitchen appliances convey. Great storage options with Two linen closets and pantry PLUS Wired, storage building. NO HOA! Deck overlooking private backyard. Seller will have a new heatpump installed prior to closing, with an acceptable offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Wilsons Mills Elementary Elementary School | Johnston - Smithfield Middle Middle School | Johnston - Wilsons Mills High School High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $265,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,See Remarks |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Range Hood,Refrigerator |
| Zoning | RES |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lockwood Forest |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 70 Bypass take Wilson's Mills Rd towards Wilson's Mills. Turn Right onto Fire Department Road. Turn Right into Lockwood Forest. Home will be on your left. |
| High School | Johnston - Wilsons Mills High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670 |
| Elementary School | Johnston - Wilsons Mills Elementary |
| Tax Annual Amount | 3219.07 |
| Middle/Junior High School | Johnston - Smithfield Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Kitchen/Dining Room Combination,Pantry,Smooth Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Linoleum,Luxury Vinyl,Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1115 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Gravel |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.75 |
| Foundation Details | Crawlspace |
| Building Area Total | 1115 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Asphalt |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).