Property Attributes
- MLS#10183955
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityFuquay Varina
- NeighborhoodRowlands Grant
- Zip27526
- StyleCraftsman
- Year Built2026
- Price$ 746,855
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3561
- Lot Size0.4 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
FOR COMP PURPOSES ONLY
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Hilltop Needmoore Road Elementary Elementary School | Wake - West Lake Middle Middle School | Wake - Middle Creek High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $746,855 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air,Zoned |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Tankless Water Heater,Vented Exhaust Fan,Wall Oven,Water Heater |
| Zoning | RMD-C |
| HOA Fee | 49 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Architectural Style | Craftsman |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | 73 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rowlands Grant |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Downtown Raleigh, take US-401S/US-70E for 3.7 miles and keep right to continue onto US-401S/Fayetteville Road. Take this for 8.5 miles and turn left onto Hilltop Needmore Road. Take an immediate right on Hilltop Road and the community will be on the right in 0.7 miles. Turn right into the community on Emeline Way continue past Ken Drive |
| High School | Wake - Middle Creek High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Elementary School | Wake - Hilltop Needmoore Road Elementary |
| Middle/Junior High School | Wake - West Lake Middle |
| Structure Type | House,Site Built |
| Builder Name | Ashton Woods Homes |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3561 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Building Area Total | 3561 |
| Lot Size Acres | 0.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27526
In The Neighborhood
Fuquay Varina
$ 579,990
- Type
- Single Family
- Size
- 2,788 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Fuquay Varina
$ 469,990
- Type
- Single Family
- Size
- 2,373 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Fuquay Varina
$ 479,990
- Type
- Single Family
- Size
- 2,571 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).