Property Attributes
- MLS#10171268
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodPark Place
- Zip27703
- StyleRanch
- Year Built2004
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.09 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
**Why Rent When You Can Own for Less?** Welcome home to this charming **3-bedroom, 2-bathroom** home that offers comfort, affordability, and a backyard your whole family—including your four-legged best friends—will love. Step outside onto the **back porch**, the perfect spot to enjoy your morning coffee or unwind at the end of the day. The **fully fenced backyard** gives pets plenty of room to run and play—with **no pet rent or pet fees!** It's large enough for entertaining, gardening, or tossing a ball, yet small enough that you'll spend less time on yard work and more time enjoying your weekends. **Highlights include:** * Own for less than rent * 3 bedrooms * 2 full bathrooms * Back porch * Fully fenced backyard * Low-maintenance yard * Pet-friendly lifestyle without the extra monthly fees This home is the perfect blend of value, comfort, and convenience. Don't miss your chance to make it yours—schedule your showing today! Several major improvements have already been completed, including: HVAC system replaced in 2018 Fence and deck replaced in 2020 Crawlspace underpinning completed in 2014
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Bethesda Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $254,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,None |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Zoning | PDR |
| HOA Fee | 18.24 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Park Place |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40- take exit 279B for NC-147N/Durham Frwy/I-885; merge onto I-885; take the exit toward US-70 E; turn left onto Pleasant Dr., turn right toward Pleasant dr.; turn left onto Kendall, the home will be on the left |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Carport Y/N | false |
| Elementary School | Durham - Bethesda Elementary |
| Tax Annual Amount | 2603.91 |
| Middle/Junior High School | Durham - Neal Middle |
| Virtual Tour | https://blob:https://collov.ai/49455a5c-21a4-4aa7-8d94-097e53de7a60 |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Smart Lock(s) |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway |
| Lot Features | Back Yard,Level,Private,None |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Crawlspace |
| Spa | false |
| Lot Dimensions | 42x93x42x94 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Other Parking | Driveway parking for two vehicles. |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).