Property Attributes
- MLS#10153344
- TypeSingle Family
- Listing Status Coming Soon
- CountyWake
- CityKnightdale
- AreaWake
- NeighborhoodChurchill
- Zip27545
- StyleA-Frame, Traditional
- Year Built2012
- Taxes$ 4489
- Price$ 490,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3375
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Seller is busy preparing home for its next owner! Great location and plenty of space. Make sure you see this home when it is ready to go!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave |
| Zoning | GR8 |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | A-Frame,Traditional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Tri-Level |
| Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Dining Room, Family Room, Bonus Room, Kitchen, Office |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Churchill |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | From Raleigh - I540 towards Knightdale, Take Exit 422 Hodge Rd. Take Left off exit ramp. Take Right onto Old Faison, Take Left into Churchill Glen Blvd. Take Left on Twin Spires, Take Right on Smarty Jones, Home will be on the Left. |
| High School | Wake County Schools |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 4489.5 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | House,Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3375 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Building Area Total | 3375 |
| Lot Size Acres | 0.23 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).