Property Attributes
- MLS#10113653
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySelma
- NeighborhoodHickory Hills
- Zip27576
- StyleRanch
- Year Built2025
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1465
- Lot Size0.47 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
NEW CONSTRUCTION Located close to I-95, HWY 70 Bypass, the NEW Eastfield Crossing shopping center, and Flowers Plantation Area ! Open Floor Plan with 9 Foot Smooth Ceilings! Concrete Driveway to 2 Car Garage ! Covered Porch in front and back *Center Island in Kitchen *Laundry Room *Gutters *Granite tops and tiled backsplash in Kitchen *Stainless Steel appliances including smooth top range, dishwasher, and microwave!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Selma Elementary Elementary School | Johnston - Selma Middle School Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $320,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 17 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hickory Hills |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 42E, R onto Buffalo Rd (5.4 mi) L onto Buffalo Rd (2.8 mi) to Live Oak Church Rd (2.7 mi.) R onto Carmil Dr. Right onto Lynn Ln. Home on the Left. OR From Clayton, 70 East, exit onto Buffalo Rd. Turn right at top of ramp. Follow Buffalo for approximately 2 miles and turn right onto Live Oak Church Rd. Follow Live Oak Church for approximately 1/2 mile and turn right onto Carmil Dr. Right on Lynn Ln |
| High School | Johnston - Smithfield Selma High |
| City | Selma |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Elementary School | Johnston - Selma Elementary |
| Middle/Junior High School | Johnston - Selma Middle School |
| Structure Type | Site Built |
| Builder Name | RiverBrooke Custom Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1465 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.47 |
| Foundation Details | Slab |
| Building Area Total | 1465 |
| Lot Size Acres | 0.47 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).