Property Attributes
- MLS#10107198
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityZebulon
- NeighborhoodKettle Creek
- Zip27597
- StyleRanch, Transitional
- Year Built2025
- Price$ 420,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2239
- Lot Size1.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
SELF TOUR THIS HOME w/Instant Access Locks! Visit on your time! BUILDER CONTRIBUTION AVAILABLE! Custom Built by Grand Tradition Homes! RANCH PLAN Nestled on a Large 1.31 Acre Home Site. Open Flowing Main Level with Upstairs Recreational Room & Full Bath! Beautiful LVP Flooring & Crown Molding Throughout Main Living! Kitchen offers Custom White Cabinets w/Soft Close, ''Miami White'' Quartz Countertops, White Glossy Subway Tile Backsplash, Large Center Island w/Barstool Seating, SS Appliances & Huge Walk in Pantry! Owner's Suite offers Plush Carpeted Flooring & Ceiling Fan with Private Ensuite Bathroom with Tile Flooring, Dual Vanity w/Quartz Top, Custom Vanity Cabinets, Oversized Walk in Shower w/Tile Surround & Walk in Closet! Family Room Features 10' Ceiling & French Door to the Rear Grilling Deck!
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Bunn Elementary Elementary School | Franklin - Bunn Middle Middle School | Franklin - Bunn High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $420,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Electric,Heat Pump,Zoned |
| Utilities | Electricity Connected,Septic Connected,Water Connected,Propane |
| Roof | Architectural Shingle,Shingle |
| Appliances | Cooktop,Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s) |
| Zoning | R-30 |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Architectural Style | Ranch,Transitional |
| Construction Materials | Block,Brick,Low VOC Paint/Sealant/Varnish,Vinyl Siding |
| Year Built | 2025 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Washer/Dryer |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Kettle Creek |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 401 N, right to right on highway 96 (Zebulon Rd). Turn left onto Halifax Rd (follow left at split), turn right onto Pilot-Riley. Turn left into Kettle Creek on Kettle Creek Drive. |
| High School | Franklin - Bunn High |
| City | Zebulon |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57063.6 |
| Carport Y/N | false |
| Elementary School | Franklin - Bunn Elementary |
| Middle/Junior High School | Franklin - Bunn Middle |
| Virtual Tour | https://www.zillow.com/view-imx/f6825034-7a3b-46c8-bfd1-497233179dd5?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House,Site Built |
| Builder Name | Grand Oak Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2239 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Many Trees |
| Water Source | Well |
| Lot Size Area | 1.31 |
| Foundation Details | Block,Brick/Mortar |
| Spa | false |
| Building Area Total | 2239 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 1.31 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).